| | SETUP (Includes Rough Intonation) |
| | | | |
| | Setup – ACOUSTIC Basic | 20 Min | 500 |
| | Setup – ACOUSTIC Extended | 80 Min | 1500 |
| | Setup – Electric FIXED Bridge | 30 Min | 500 |
| | Setup – Electric SEMI FLOATING | 40 Min | 1000 |
| | Setup – Electric FLOATING Bridge | 60 Min | 1000 |
| | Setup – BASS | 40 Min | 1000 |
| | Setup – Other Types | | 1500/hour |
| | | | |
| | MAINTENANCE (Includes Setup) |
| | | | |
| | Regular Maintenance (Acoustic) | 60 Min | 800 |
| | Deep Maintenance (Acoustic) | 180 Min | 2500 |
| | Regular Maintenance (Electric) | 120 Min | 2000 |
| | Deep Maintenance (Electric) | 180 Min | 3500 |
| | Pro Maintenance (Acoustic) | 280 Min | 5000 |
| | Pro Maintenance (Electric) | 280 Min | 5000 |
| | | | |
| | RESTORATION |
| | | | |
| | Total Restoration (Beginner Range Guitars) | 4 Days | 3500 ++ |
| | Total Restoration (Standard Range Guitars) | 7 Days | 7500 ++ |
| | Total Restoration (Premium Range Guitars) | 14 Days | 12500 ++ |
| | Missing Types | 30 Days | 15000 ++ |
| | | | |
| | INTONATION (Accurate Job) | | |
| | | | |
| | Acoustic Bridge Saddle Intonation | 180 Min | 3000 |
| | Fixed Bridge Electric Intonation | 60 Min | 1500 |
| | Semi Floating Bridge Intonation | 60 Min | 1500 |
| | Full Floating Bridge Intonation | 120 Min | 2000 |
| | Bass Intonation | 60 Min | 1500 |
| | | | |
| | DAMAGE CONTROL |
| | | | |
| | Belly Bump Fix & Bridge Reattach | 4 Days | 2500 |
| | Belly Bump Fix (Permanent) | 4 Days | 3500 |
| | Detached Bridge Fix (Minor) | 2 Days | 800 ++ |
| | Detached Bridge Fix (Major) | 2 Days | 1500 ++ |
| | New Bridge Install (Rosewood) | 4 Days | 3500 |
| | Bracing Re-glue (per) | 2 Days | 600 |
| | Detached Sides & Tops (per) | 2 Days | 1500 ++ |
| | Solid Body Damage Repair | 2 Days | 800 ++ |
| | Solid Body Pointy Corners Recreate | 5 Days | 3000 |
| | Neck/ Fret Board Cracks | 2 days | 600 |
| | Broken Neck/ Headstock fix | 2 Days | 1200 ++ |
| | Broken Neck Extended | 4 Days | 3500 |
| | New Fret Board | 7 Days | 8000 |
| | Neck Replace | 14 Days | 12000 |
| | New Head Attach | 14 Days | 6000 |
| | New Top/ Side/ Back Attach | 14 Days | 8500 |
| | External Sound hole | 1 Hour | 800 |
| | Truss Rod Replace | 7 Days | 12500 |
| | Bent Neck Straightning | 30 Days | 12500 |
| | | | |
| | FRET WORKS |
| | | | |
| | Fret Dress (Primary) | 40 Mins | 1500 |
| | Fret Dress (Full) BOLT-ON NECK | 300 Mins | 4000 |
| | Fret Dress (Full) THROUGH NECK | 360 Mins | 6500 |
| | Refret (Non-Branded Wires) | 480 Mins | 8500 |
| | Refret (Jescar/Dunlop Wires) | 480 Mins | 10500 |
| | Fret Level | 30 Mins | 1500 |
| | Fret Crowing | 120 Mins | 1500 |
| | Fret Polishing | 120 Mins | 1500 |
| | Fret Edge Smoothing | 120 Mins | 1500 |
| | Singles/ Multiple Fret Level/ Bump Fix | 60 Mins | 600+ |
| | Fret Board Color/ Clear Coating | 2 Days | 2000 |
| | Luminlay Side Marks | 7 Days | 5000 |
| | Fretless Transformation (Regular) | 180 Min | 5000 |
| | Fretless Transformation (Polished) | 7 Days | 7500 |
| | | | |
| | ELECTRONICS |
| | | | |
| | Check Up & Minor Issue Solve | 15 Mins | 350 |
| | Grounding | 30 Mins | 350 |
| | Shielding | 120 Min | 1500 |
| | Pickups Replace (Pickguard) | 60 Mins | 1500 |
| | Pickups Replace (Cavity) | 90 Mins | 2000 |
| | Pickup Waxing (Per Pickup) | 120 Mins | 1000 |
| | | | |
| | Under-saddle Piezo Pickup+Install | 40 Mins | 800 |
| | Pre-Amp Installation | 90 Mins | 800 |
| | Pre-Amp (SoundHole) | 90 Mins | 3500 |
| | Pre-Amp (Side Board with EQ) | 90 Mins | 3500 |
| | | | |
| | Re-Wiring (Pickguard) | 120 Mins | 2500 |
| | Re-Wiring (Back Cavity) | 150 Mins | 2500 |
| | Re-Wiring (LP Style) | 150 Mins | 3000 |
| | Re-Wiring (Custom) | 180 Mins | 3500 |
| | | | |
| | High Quality Wire | 1 Meter | 350 |
| | | | |
| | Output 1/4” | 15 Mins | 500+ |
| | Output 1/4” (Cylindic) | 15 Mins | 800+ |
| | | | |
| | Capacitor .47u Orange | 15 Mins | 550 |
| | Capacitor .22J Green | 15 Mins | 250 |
| | Custom Capacitor | 30 Mins | 550+ |
| | | | |
| | 3 way Toggle Selector | 30 Mins | 1200 |
| | 3 way Linear Selector | 30 Mins | 1200 |
| | 5 way Linear Selector | 30 Mins | 1500 |
| | 10 way Super Selector | 30 Mins | 5500 |
| | | | |
| | Linear 500k/250k | 30 Mins | 600/1500 |
| | Linear 10k/50K | 30 Mins | 1200 |
| | Push Pull Shaft | 30 Mins | 1500 |
| | Dual Blend | 30 Mins | 2000 |
| | Kill Switch | 30 Mins | 800 |
| | . | | |
| | . | | |
| | MODIFICATIONS |
| | | | |
| | Pickup Cavity Routing on Body | | 1000/ Per |
| | Fixed to Semi Floating Bridge | | 3500 |
| | Full Floating Bridge Cavity | | 4000 |
| | Other Body Routings/ Drilling | | 500 ++ |
| | FingerBoard Scalloping | | 250/ Per |
| | FingerBoard Re-Radius | | 2000 |
| | FingerBoard Custom Radius | | 5000 |
| | Custom Neck Taping | | 6500 |
| | Headstock Reshape & Refinish | | 2500++ |
| | Bolt-On to Joint Neck | | 600 |
| | Custom Body | | 8500++ |
| | Custom Neck | | 15000++ |
| | Custom Pickguard | | 1500 ++ |
| | Custom Inlay | | 5000 ++ |
| | . | | |
| | . | | |
| | . | | |
| | REFINISH |
| | | | |
| | Small Damage Refinish | 2 days | 1500 |
| | Dents Repair | 2 Days | 2500 |
| | Acoustic Only Top Sticker | 1 Hrs | 1500 |
| | Electric Only Top Sticker with Clear Coat | 4 Days | 5000 |
| | | | |
| | Clear Coating (Hi-Gloss) Only TOP | 10 Days | 6500 |
| | Solid Color (Satin Finished) | 10 Days | 10500 |
| | Solid Color (Gloss Finished) | 10 Days | 14500 |
| | Sparkle Color (Gloss Finished) | 10 Days | 18500 |
| | 3 Tone Burst (Gloss Finished) | 10 Days | 18500 |
| | | | |
| | Stained Finish | 6 Days | 6500 |
| | Acoustic Indian Finish | 6 Days | 3500 |
| | Acoustic Premium Finish | 20 Days | 20000 |
| | Electric Premium Finish (Any Color) | 20 Days | 25500 |
| | High Polish Buff (All Scratch Remove) | 4 Hours | 3500 |
| | | | |
| | Scratch Plate Custom Paint | 2 Days | 2000 |
| | Custom Artwork | 4 Days | 5000+ |
| | Logo Change | 4 Days | 3500 |
| | . | | |
| | . | | |
| | Guitar Modification/ Repair Consultancy | 30 Min | 500 |
| | . | | |
| | ** NEW Additions ** | | |