Setup & Maintenance
We provide precise guitar and bass setup services to ensure optimal playability, tone, and reliability. From action and intonation adjustments to fret care, nut work, electronics checks, and seasonal maintenance, every instrument is carefully evaluated and adjusted to match the player’s needs and local climate.
Setup Charges
| ACOUSTIC STANDARD | 500 |
| ACOUSTIC PRO | 1500 |
| ELECTRIC STANDARD | 1000 |
| ELECTRIC PRO | 2000 |
| BASS | 1000 |
| ACOUSTIC INTONATION | 3000 |
| EL. FIXED BRIDGE INTONATION | 1500 |
| EL. FLOATING BRIDGE INTONATION | 2500 |
| BASS INTONATION | 2000 |
Maintenance Charges
| Regular Maintenance (Acoustic) | 1000 |
| Deep Maintenance (Acoustic) | 2500 |
| Regular Maintenance (Electric) | 2000 |
| Deep Maintenance (Electric) | 3500 |
| Pro Maintenance (Acoustic) | 5000 |
| Pro Maintenance (Electric) | 5500 |
Electronics
Common problems
Crackling or noisy output, intermittent signal loss, weak pickups, grounding hum, loose jacks, and unresponsive volume or tone controls are all signs of electronic issues. These problems often develop from wear, humidity, oxidation, or poor solder connections.
Our approach
We diagnose the full signal path—pickups, pots, switches, wiring, and output jack—to locate faults accurately. Repairs may include cleaning or replacing components, improving grounding and shielding, and re-soldering connections to restore reliable performance, clarity, and noise-free operation.
Electronics Charges
| Check Up & Minor Issue Solve | 350 |
| Grounding | 350 |
| Carbon Shielding | 1500 |
| Pickups Replace (Pickguard) | 500 |
| Pickups Replace (Cavity) | 800 |
| Pickup Waxing (Per Pickup) | 1000 |
| Pre-Amp (Only Installation) | 1000 |
| Pre-Amp (Side Board with EQ) | 3500 |
| Re-Wiring (Pickguard) | 2500 |
| Re-Wiring (1 Back Cavity) | 3000 |
| Re-Wiring (LP Style) | 3500 |
| Re-Wiring (Custom) | 5000 |
| High Quality Wires | 350 |
| ** Checkout guitar parts in store for more.. | |
| ** These parts includes Installation charges | |
| Output 1/4” | 500/1500 |
| Output 1/4” (Cylindric) | 800/2000 |
| Capacitor .47u Orange | 550 |
| Capacitor .22J Green | 250 |
| Custom Capacitor | 550+ |
| 3 way Toggle Selector | 1200/2000 |
| 3 way Linear Selector | 1200/2200 |
| 5 way Linear Selector | 1500/2500 |
| 10 way Super Selector | 5500 |
| Linear 500k/250k | 500/1500 |
| Linear 10k/50K | 1200/1800 |
| Push Pull Shaft | 1500/2500 |
| Dual Blend | 2000/2500 |
| Kill Switch | 600/1500 |
Refinishes
Guitar refinishing is where craftsmanship meets artistry. Beyond repair, it’s an opportunity to transform an instrument’s visual identity—elevating color, depth, and finish to create a striking, stage-ready presence. Each refinish is executed with refined surface preparation, flawless layering, and hand-polished detailing, resulting in a guitar that looks as exceptional as it plays.
Refinish Charges
| Small Damage Refinish | 1000+ |
| Dents Repair | 2500+ |
| Acoustic Only Top Sticker | 2000 |
| Electric Only Top Sticker with Clear Coat | 6000 |
| Clear Coating (Hi-Gloss) Only TOP | 7000 |
| Solid Color (Satin Finished) | 10500 |
| Solid Color (Gloss Finished) | 14500 |
| Sparkle Color (Gloss Finished) | 20500 |
| 3 Tone Burst (Gloss Finished) | 20500 |
| Stained Finish | 8500 |
| Acoustic Indian Finish | 3500 |
| Acoustic Premium Finish | 25000 |
| Electric Premium Finish (Any Color) | 24500 |
| High Polish Buff (All Scratch Remove) | 4500 |
| Scratch Plate Custom Paint | 3500 |
| Custom Artwork | 5000+ |
| Logo Change | 2500 |
| Finish Peel-off | 4000 |
Damage Control
Common problems
Cracks in the body or neck, loose braces, and damaged headstocks often result from impact, tension, or humidity changes. These repairs focus on stabilizing the structure, restoring strength, and ensuring long-term reliability.
Damage Repair Charges
| Detached Bridge Fix | 2000 |
| Belly Bump Fix (Permanent) | 3500 |
| New Bridge Install (Rosewood) | 3500 |
| Bracing Reglue | 600 |
| Detached Sides & Tops | 1500 + |
| Solid Body Damage Repair | 600+ |
| Solid Body Pointy Corners Recreate | 3000 |
| Neck/ FretBoard Cracks | 600 |
| Broken Neck/ Headstock fix | 1500+ |
| Broken Neck Extended | 3500 |
| New FretBoard | 7000 |
| Neck Replace | 12000 |
| New Head Attach | 8000 |
| New Top/ Side/ Back Attach | 8500 |
| External Soundhole | 800 |
| Truss Rod Replace | 12500 |
| Bent Neck Straigtning | 12500 |
Modifications
Why
Guitar modifications are performed to enhance tone, playability, and functionality to suit a player’s style. Common upgrades include pickup swaps, wiring changes, hardware replacement, tuning stability improvements, and ergonomic adjustments. Each modification is carefully planned and executed to ensure compatibility, reliability, and a noticeable improvement without compromising the instrument’s integrity.
Consultation for Modification
Every modification begins with a detailed consultation to understand the player’s goals, playing style, and tonal preferences. We assess the instrument’s construction, compatibility, and current condition before recommending suitable upgrades. This ensures each modification is purposeful, technically sound, and aligned with the player’s expectations.
Charges
| Pickup Cavity Routing on Body | 1000/ Per |
| Fixed to Semi Floating Bridge | 3000 |
| Full Floating Bridge Cavity | 3500 |
| Other Body Routings/ Drilling | 500 + |
| FingerBoard Scalloping | 350/ Per |
| FingerBoard Re-Radius | 2500 |
| FingerBoard Custom Radius | 5000 |
| Custom Neck Taping | 9500 |
| Headstock Reshape & Refinish | 3500+ |
| Bolt-On to Joint Neck | 1500 |
| Custom Body | 14500+ |
| Custom Neck | 18000+ |
| Custom Pickguard | 2500+ |
| Custom Inlay | 5000 + |
| MOD Package 1 (Acoustic) | 2500 |
| MOD Package 2 (Acoustic) | 5000 |
| MOD Package 1 (Electric) | 5000+ |
| MOD Package 2 (Electric) | 15000+ |
